Orisilk Rendezvous In Blue
Orisilk Rendezvous In Blue Blue Russia 2010 | CH RUS Vartdiv Gamer for Panda Sharm | JCH Rus, CH Rus, Club winner Geneart General Vartdiv Blue Dilute Australia 2007 | Geneart Isabella Homer Isabella Australia | Rumetomove Bruza Blue Australia | Rumetomove Roc Black Australia |
Rumetomove Miss Bella Red Australia | |||||
Parshay Just Witness Fawn Australia | Tianshi Weijui Chavalyr Black Australia | ||||
Tianshi Fuxan Viognier Isabella Australia | |||||
Dahlet Ashlee Blue Australia | Willywrinkle Aero Blue Australia | Zebedee Eric Black Australia | |||
Zebedee Tales Awagin Sable Australia | |||||
Zebedee Tight Blue Geans Blue Australia | Zebedee Rhythm N Blues Blue Australia | ||||
Zebedee Ebony Black Australia | |||||
JCh RUS, CH Russia Epic's Ultra Vartdiv Blue USA 2005 | CH USA Epic's Blue Prez'nt from Wapast Blue USA 2001 | Sun Kwon Perrywrinkle Blu Blue USA 1995 | Sun Kwon Once In A Blue Moon Blue USA 1993 | ||
Ho-Tei Castle Gold Blu Crown Red USA 1993 | |||||
Wapast N Epic's Blu Angel Blue USA 1999 | Epic's CHING CHANG OF ALPHABLU Blue USA 1993 | ||||
Wapast Blu Bonnet Blue USA 1998 | |||||
Epic's Pale Lilac Sweet Dreams Lilac USA 2003 | JEWEL'S PALE RYDER Blue USA 2000 | Mincreek Booster of Marplewd Black USA 1996 | |||
Woasp Kofi Kan Lilac USA 1997 | |||||
China Skye's First Lady Lilac at Epic Lilac USA | Supra's Blues Traveler Blue USA 1996 | ||||
Supra's BLUE DESTINY Blue USA 1996 | |||||
Missouri ot Pandy Sharm Black Russia 2008 | IJ.Rus Champion, Rus Champion Secret Line's Red Chinatown Red Mahogany Finland 2005 | CH RUS, CH FIN Epic's Eurostar for Nantou Red Mahogany USA 2004 | CH USA Epic's Blue Prez'nt from Wapast Blue USA 2001 | Sun Kwon Perrywrinkle Blu Blue USA 1995 | |
Wapast N Epic's Blu Angel Blue USA 1999 | |||||
CH USA Chi-Kuan's Caught Red Handed Red USA 2001 | Ch DYNAMITE'S Political Justice Fawn USA 1998 | ||||
Shenanigans Whaa Hoo Lucy Red USA 1995 | |||||
International Champion, Finland, Denmark, Norway, Estonia Ervin's Happy Haus Jasmin Red Fawn Estonia 2000 | Ch. EST, LVA Schastlivaja Semja GERTSOG Fawn Russia 1997 | Royal Wrinkles Simply Simon Red USA 1995 | |||
CH.RUS. HAPPY HOUSE KETSNOW Black Russia | |||||
Schastlivy Dom Koroleva Estonii Red Fawn Estonia | SWEDEN CH SCHASTLIVY DOM SHOWMAN Red Russia | ||||
Schastlivy Dom Baby Red Russia | |||||
Jumanji ot Pandy Sharm Black Russia 2004 | Ch. RUSIA,CAZ, CLUB. JUNIOR CAMPEON RUSIA, Grand CH Vartdiv Exscalibur Chocolate Dilute Russia 2002 | Vartdiv Velur Chocolate dilute Russia | WHITE MOBILE TOHOTOM Chocolate dilute Hungary | ||
Ch. Vartdiv Fujiyama Russia 1997 | |||||
Vartdiv Amanda Chocolate Dilute Russia | Ch. Vartdiv Shami Russia | ||||
Betsi Blanka Black Russia | |||||
Jenny Red Fawn 2002 | Jerome from Shanghai Red | Ch AKIRA KUROSAVA Chocolate Dilute Russia 1998 | |||
Whitney from Shanghai Black | |||||
Olsy from Shanghai Red Fawn | Little Rainbow Shanhai Du Tigre Bleu De Quin Red Fawn France | ||||
Exotic Rachel Black |